Description
KW Clubsport Unibal Top Mounts
KW Clubsport aluminium unibal top mounts have been tranfered from motorsports to the street.
We also offer adjustable top mounts made from high tensile aluminium alloy for our KW Clubsport kits. Camber and caster (optional) adjustments are available on certain applications.
Designed for the toughest race track in the world: the rburgring Nordschleife
A special KW sealing system avoids an intrusion of dirt and water into the free of play and preloaded unibal bearings. Furthermore axial bearings allow rotation of springs at McPherson struts.
- Scaled camber adjustment
- Sealed and preloaded spherical bearing
- Axial bearings allow rotation of springs at McPherston struts
- Made of tool steel (100Cr6): 58 to 64 HRC - hard chrome plated
- PTFE surface inlay, stainless steel outer ring (X20Cr13)
Compatibility
Manufacturer | Model | Engine | Vehicle shape | Fuel | Performance | Cubic capacity | Cylinder | Drivetrain |
|---|---|---|---|---|---|---|---|---|
| BMW | 2er Coupe (G42, G87) 08/2021- | M2 | Coupe | Petrol | 338 KW | 2993 ccm | 6 | Rear-Wheel Drive (RWD) |
| BMW | 2er Coupe (G42, G87) 08/2021- | M2 | Coupe | Petrol | 353 KW | 2993 ccm | 6 | Rear-Wheel Drive (RWD) |
| BMW | 3er (G20, G80) G3L 11/2018- | M3 | Notchback | Petrol | 353 KW | 2993 ccm | 6 | Rear-Wheel Drive (RWD) |
| BMW | 3er (G20, G80) G3L 11/2018- | M3 Competition | Notchback | Petrol | 375 KW | 2993 ccm | 6 | Rear-Wheel Drive (RWD) |
| BMW | 3er (G20, G80) G3L 11/2018- | M3 COMPETITION M XDRIVE | Notchback | Petrol | 375 KW | 2993 ccm | 6 | Allrad |
| BMW | 3er (G20, G80) G3L 11/2018- | M3 Competition xDrive | Notchback | Petrol | 390 KW | 2993 ccm | 6 | Allrad |
| BMW | 3er (G20, G80) G3L 11/2018- | M3 CS xDrive | Notchback | Petrol | 405 KW | 2993 ccm | 6 | Allrad |
| BMW | 4er Coupe (G22, G82) 07/2020- | M4 | Coupe | Petrol | 353 KW | 2993 ccm | 6 | Rear-Wheel Drive (RWD) |
| BMW | 4er Coupe (G22, G82) 07/2020- | M4 Competition | Coupe | Petrol | 375 KW | 2993 ccm | 6 | Rear-Wheel Drive (RWD) |
Feel free to contact us at info@our store.co.uk should you wish to double check!
Compatibility Check
Warranty
Two-year manufacturer warranty.
To ensure the part(s) you have ordered fits your vehicle, we run a compatibility check prior to dispatch. We can do this either using your registration number (UK) or the last 7 digits of your VIN. Simply enter your car details prior to checkout.
Part Number
KW-19A00063
More Information
Manufactured by
KW Automotive
EAN
4251778313205
Please note: Always confirm your exact model, drivetrain and axle load before ordering.